Filter By:
Cloud Computing & DevOps
Microsoft Azure Fundamentals
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/11/24 | Daytime | Live Online | $595.00 | Learn More |
|
12/2/24 | Daytime | Live Online | $595.00 | Learn More |
|
12/16/24 | Daytime | Live Online | $595.00 | Learn More |
|
1/6/25 | Daytime | Live Online | $595.00 | Learn More |
|
1/27/25 | Daytime | Live Online | $595.00 | Learn More |
|
2/17/25 | Daytime | Live Online | $595.00 | Learn More |
|
3/10/25 | Daytime | Live Online | $595.00 | Learn More |
|
3/24/25 | Daytime | Live Online | $595.00 | Learn More |
|
4/7/25 | Daytime | Live Online | $595.00 | Learn More |
|
4/28/25 | Daytime | Live Online | $595.00 | Learn More |
|
5/12/25 - 5/19/25 | Daytime | Live Online | $595.00 | Learn More |
|
5/19/25 | Daytime | Live Online | $595.00 | Learn More |
|
6/2/25 | Daytime | Live Online | $595.00 | Learn More |
|
6/16/25 | Daytime | Live Online | $595.00 | Learn More |
Cloud Computing & DevOps
VMWare vSphere: Install, Configure, Manage (VSPHERE ICM) V7
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/11/24 - 11/15/24 | Daytime | Live Online | $4,250.00 | Learn More |
|
12/16/24 - 12/20/24 | Daytime | Live Online | $4,250.00 | Learn More |
Cloud Computing & DevOps
Advanced Architecting on AWS
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/12/24 - 11/14/24 | Daytime | Live Online | $2,185.00 | Learn More |
|
12/3/24 - 12/5/24 | Daytime | Live Online | $2,185.00 | Learn More |
Cloud Computing & DevOps
AWS Technical Essentials
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/12/24 | Daytime | Live Online | $710.00 | Learn More |
|
12/3/24 | Daytime | Live Online | $710.00 | Learn More |
|
12/10/24 | Daytime | Live Online | $710.00 | Learn More |
|
1/13/25 | Daytime | Live Online | $710.00 | Learn More |
|
1/28/25 | Daytime | Live Online | $710.00 | Learn More |
|
2/18/25 | Daytime | Live Online | $710.00 | Learn More |
|
2/25/25 | Daytime | Live Online | $710.00 | Learn More |
|
3/11/25 | Daytime | Live Online | $710.00 | Learn More |
|
3/18/25 | Daytime | Live Online | $710.00 | Learn More |
|
4/8/25 | Daytime | Live Online | $710.00 | Learn More |
|
4/22/25 | Daytime | Live Online | $710.00 | Learn More |
|
5/13/25 | Daytime | Live Online | $710.00 | Learn More |
|
5/20/25 | Daytime | Live Online | $710.00 | Learn More |
|
6/3/25 | Daytime | Live Online | $710.00 | Learn More |
|
6/10/25 | Daytime | Live Online | $710.00 | Learn More |
Cloud Computing & DevOps
Microsoft Azure Security Technologies
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/12/24 - 11/15/24 | Daytime | Live Online | $2,335.00 | Learn More |
|
1/21/25 - 1/24/25 | Daytime | Live Online | $2,335.00 | Learn More |
|
3/24/25 - 3/27/25 | Daytime | Live Online | $2,335.00 | Learn More |
|
5/20/25 - 5/23/25 | Daytime | Live Online | $2,335.00 | Learn More |
Cloud Computing & DevOps
Developing on AWS
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/13/24 - 11/15/24 | Daytime | Live Online | $2,125.00 | Learn More |
|
11/25/24 - 11/27/24 | Daytime | Live Online | $2,125.00 | Learn More |
Cloud Computing & DevOps
Red Hat Openstack Administration (CL110)
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/18/24 - 11/22/24 | Daytime | Live Online | $4,000.00 | Learn More |
Cloud Computing & DevOps
Red Hat OpenShift Administration II: Operating a Production Kubernetes Cluster (DO280)
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/18/24 - 11/22/24 | Daytime | Live Online | $4,280.00 | Learn More |
|
12/2/24 - 12/6/24 | Daytime | Live Online | $4,280.00 | Learn More |
|
12/16/24 - 12/22/24 | Daytime | Live Online | $4,280.00 | Learn More |
Cloud Computing & DevOps
Red Hat OpenShift I: Containers & Kubernetes (DO180)
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/18/24 - 11/22/24 | Daytime | Live Online | $4,280.00 | Learn More |
|
12/2/24 - 12/6/24 | Daytime | Live Online | $4,280.00 | Learn More |
|
12/9/24 - 12/13/24 | Daytime | Live Online | $4,280.00 | Learn More |
Cloud Computing & DevOps
Google Cloud Platform Fundamentals: Core Infrastructure
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/18/24 | Daytime | Live Online | $900.00 | Learn More |
|
1/13/25 | Daytime | Live Online | $900.00 | Learn More |
|
5/27/25 | Daytime | Live Online | $900.00 | Learn More |
|
7/21/25 | Daytime | Live Online | $900.00 | Learn More |
|
11/24/25 | Daytime | Live Online | $900.00 | Learn More |
Cloud Computing & DevOps
VMware Horizon 8: Deploy and Manage
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/18/24 - 11/22/24 | Daytime | Live Online | $4,250.00 | Learn More |
Cloud Computing & DevOps
AWS Cloud Practitioner Essentials
Dates | Times | Location | Price | ||
---|---|---|---|---|---|
|
11/19/24 | Daytime | Live Online | $710.00 | Learn More |
|
12/16/24 | Daytime | Live Online | $710.00 | Learn More |
|
12/30/24 | Daytime | Live Online | $710.00 | Learn More |
|
1/21/25 | Daytime | Live Online | $710.00 | Learn More |
|
2/11/25 | Daytime | Live Online | $710.00 | Learn More |
|
3/4/25 | Daytime | Live Online | $710.00 | Learn More |
|
3/25/25 | Daytime | Live Online | $710.00 | Learn More |
|
4/17/25 | Daytime | Live Online | $710.00 | Learn More |
|
5/6/25 | Daytime | Live Online | $710.00 | Learn More |
|
5/27/25 | Daytime | Live Online | $710.00 | Learn More |
|
6/19/25 | Daytime | Live Online | $710.00 | Learn More |