Filter By:
Introduction to OpenShift Applications (DO101)
Red Hat Satellite 6 Administration (RH403)
Dates | Times | Location | Price | |
---|---|---|---|---|
Start Anytime | ROLE | Self-Paced | $3,145.00 | |
3/1/21 - 3/5/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
3/15/21 - 3/19/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
3/29/21 - 4/2/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
4/12/21 - 4/16/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
4/12/21 - 4/16/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
5/3/21 - 5/7/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
5/17/21 - 5/21/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 | |
6/14/21 - 6/18/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,800.00 |
PMI® Project Management Professional (PMP)® Training Course
Dates | Times | Location | Price | |
---|---|---|---|---|
GTR |
3/1/21 - 3/12/21 | 6:00pm - 9:30pm (EST) Monday - Friday | Live Online | $2,295.00 |
5/14/21 - 6/18/21 | 8:30am - 4:30pm (EST) Fridays (Skip 5/28) | Live Online | $2,295.00 | |
7/13/21 - 8/12/21 | 6:00pm - 9:30pm (EST) Tuesdays & Thursdays | Live Online | $2,295.00 | |
9/11/21 - 10/9/21 | 8:30am - 4:30pm (EST) Saturdays | Live Online | $2,295.00 | |
11/1/21 - 11/12/21 | 6:00pm - 9:30pm (EST) Monday - Friday | Live Online | $2,295.00 |
Architecting on AWS Accelerator
Dates | Times | Location | Price | |
---|---|---|---|---|
GTR |
3/1/21 - 3/5/21 | 9:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,150.00 |
GTR |
3/22/21 - 3/26/21 | 9:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,150.00 |
GTR |
4/19/21 - 4/23/21 | 12:00pm - 8:00pm (EDT) Monday - Friday | Live Online | $3,150.00 |
GTR |
5/24/21 - 5/28/21 | 12:00pm - 8:00pm (EDT) Monday - Friday | Live Online | $3,150.00 |
GTR |
6/7/21 - 6/11/21 | 9:00am - 5:00pm (EDT) Monday - Friday | Live Online | $3,150.00 |
GTR |
6/14/21 - 6/18/21 | 9:00am - 5:00pm (EDT) Monday - Friday | Live Online | $3,150.00 |
Developing ASP.NET Core MVC Web Applications
Dates | Times | Location | Price | |
---|---|---|---|---|
3/1/21 - 3/5/21 | 9:00am - 5:00pm (EST) Monday - Friday | Live Online | $2,785.50 | |
6/21/21 - 6/25/21 | 9:00am - 5:00pm (EDT) Monday - Friday | Live Online | $2,785.50 |
Office 365 Administration and Troubleshooting
Dates | Times | Location | Price | |
---|---|---|---|---|
3/1/21 - 3/3/21 | 9:00am - 6:00pm (EST) Monday - Wednesday | Live Online | $2,065.50 | |
5/10/21 - 5/12/21 | 9:00am - 5:00pm (EDT) Monday - Wednesday | Live Online | $2,065.50 |
Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR)
Dates | Times | Location | Price | |
---|---|---|---|---|
3/1/21 - 3/5/21 | 10:00am - 6:00pm (EST) Monday - Friday | Live Online | $4,295.00 | |
4/26/21 - 4/30/21 | 10:00am - 6:00pm (EST) Monday - Friday | Live Online | $4,295.00 | |
6/21/21 - 6/25/21 | 10:00am - 6:00pm (EST) Monday - Friday | Live Online | $4,295.00 |
Implementing and Operating Cisco Security Core Technologies (SCOR)
Dates | Times | Location | Price | |
---|---|---|---|---|
3/1/21 - 3/5/21 | 10:00am - 6:00pm (EST) Monday - Friday | Live Online | $4,695.00 | |
6/21/21 - 6/25/21 | 10:00am - 6:00pm (EST) Monday - Friday | Live Online | $4,695.00 |
Containers, Kubernetes, and Red Hat OpenShift Administration I (DO285)
Dates | Times | Location | Price | |
---|---|---|---|---|
3/1/21 - 3/5/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $4,500.00 | |
4/5/21 - 4/9/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $4,500.00 | |
4/19/21 - 4/23/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $4,500.00 | |
4/19/21 - 4/23/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $4,500.00 | |
5/3/21 - 5/7/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $4,500.00 |
Red Hat System Administration I (RH124)
Dates | Times | Location | Price | |
---|---|---|---|---|
Start Anytime | ROLE | Self-Paced | $2,890.00 | |
Start Anytime | VC | Self-Paced | $3,060.00 | |
3/1/21 - 3/5/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $3,600.00 | |
3/15/21 - 3/19/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $3,600.00 | |
3/29/21 - 4/2/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $3,600.00 | |
4/12/21 - 4/16/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $3,600.00 | |
5/3/21 - 5/7/21 | 10:30am - 6:30pm (EST) Monday - Friday | Live Online | $3,600.00 |
Red Hat System Administration III: Linux Automation (RH294)
Dates | Times | Location | Price | |
---|---|---|---|---|
Start Anytime | ROLE | Self-Paced | $3,145.00 | |
GTR |
3/1/21 - 3/5/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,400.00 |
3/22/21 - 3/26/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,400.00 | |
3/22/21 - 3/26/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,600.00 | |
4/5/21 - 4/9/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,400.00 | |
4/26/21 - 4/30/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,400.00 | |
5/10/21 - 5/14/21 | 11:00am - 5:00pm (EST) Monday - Friday | Live Online | $3,400.00 |
Windows Power User
Dates | Times | Location | Price | |
---|---|---|---|---|
3/2/21 - 3/18/21 | 6:00 pm - 9:30 pm (EST) Tuesday & Thursday | Live Online | $995.00 |